Dividend
Year | Payment date | Dividend per share (EUR) | Dividends (EUR m) | Payout ratio |
2018 | 22.05.2019 | 0.30 | 17.7 | 32.5% |
2017 | 28.05.2018 | 0.27 | 15.9 | 33.1% |
2016 | 22.05.2017 | 0.38 | 20.3 | 33.4% |
2015 | 21.06.2016 | 0.40 | 20.3 | 33.1% |
2014 | 26.06.2015 | 0.20 | 10.2 | 20.2% |
2013 | 30.05.2014 | 0.20 | 10.2 | 26.1% |
Subject to the approval by the general shareholders’ meeting, ProCredit targets a dividend payout ratio of one third of the previous year’s annual consolidated profit after tax.
Statement from the Management of ProCredit Holding on implications of the COVID-19 pandemic. read here >