Our share
ProCredit share
Key data for the ProCredit Holding share | |
Securities identification number (WKN) | 622340 |
ISIN | DE0006223407 |
Trading symbol | PCZ |
Share class | No par value shares |
Number of shares in issue | 58,898,492 |
Notional par value | EUR 5.00 |
Free float share | 38.7% |
Segment | Prime Standard |
Stock exchanges | Frankfurt Stock Exchange |
Paying agent | Quirin Privatbank AG Kurfürstendamm 119 10711 Berlin tel.: +49 (0) 30 89021-300 fax: +49 (0) 30 89021-301 |
Interactive chart
The information above is based on data provided by the Deutsche Börse AG. ProCredit Holding AG cannot guarantee that the data are accurate, complete and/or up to date.